<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 310. Turbulence. Statistical approach 1</title>
	<atom:link href="http://www.nonequilibrium.net/turbulence-physical-approaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonequilibrium.net/turbulence-physical-approaches/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>For physicts by physicists</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: When posting on turbulence, be aware of over-simplification of the problem. &#171; Alex&#8217;s Blog</title>
		<link>http://www.nonequilibrium.net/turbulence-physical-approaches/comment-page-1/#comment-8123</link>
		<dc:creator>When posting on turbulence, be aware of over-simplification of the problem. &#171; Alex&#8217;s Blog</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1496#comment-8123</guid>
		<description>[...] leave a comment &#187;  310. Turbulence. Statistical approach 1 &#124; NEQNET: Non-equilibrium Phenomena [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  310. Turbulence. Statistical approach 1 | NEQNET: Non-equilibrium Phenomena [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEQNET: last two weeks of March &#124; NEQNET: Non-equilibrium Phenomena</title>
		<link>http://www.nonequilibrium.net/turbulence-physical-approaches/comment-page-1/#comment-7774</link>
		<dc:creator>NEQNET: last two weeks of March &#124; NEQNET: Non-equilibrium Phenomena</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1496#comment-7774</guid>
		<description>[...] Turbulence: Statistical approach 1 and Turbulence: Statistical approach 2. I discuss statistical treatment of the developed turbulence [...]</description>
		<content:encoded><![CDATA[<p>[...] Turbulence: Statistical approach 1 and Turbulence: Statistical approach 2. I discuss statistical treatment of the developed turbulence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbulence. Dynamical approach &#124; NEQNET: Non-equilibrium Phenomena</title>
		<link>http://www.nonequilibrium.net/turbulence-physical-approaches/comment-page-1/#comment-7665</link>
		<dc:creator>Turbulence. Dynamical approach &#124; NEQNET: Non-equilibrium Phenomena</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1496#comment-7665</guid>
		<description>[...] seems to be impossible to answer to this question using statistical approach to turbulence, although I hope to discuss some recent ideas involving diagrammatic methods some [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be impossible to answer to this question using statistical approach to turbulence, although I hope to discuss some recent ideas involving diagrammatic methods some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 312. Turbulence. Stochastic approach 2</title>
		<link>http://www.nonequilibrium.net/turbulence-physical-approaches/comment-page-1/#comment-7572</link>
		<dc:creator>312. Turbulence. Stochastic approach 2</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1496#comment-7572</guid>
		<description>[...] Let us continue our brief discussion of stochastic approach to description of developed turbulence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let us continue our brief discussion of stochastic approach to description of developed turbulence. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

