<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 98. Rant: Big Bubble of the housing market</title>
	<atom:link href="http://www.nonequilibrium.net/98-big-bubble-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonequilibrium.net/98-big-bubble-housing-market/</link>
	<description>Cosmology, turbulence, markets, non-equilibrium QFT and much more. No nonsense, just science</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: House market bubble: brief update &#124; NEQNET: Non-equilibrium Phenomena</title>
		<link>http://www.nonequilibrium.net/98-big-bubble-housing-market/comment-page-1/#comment-7711</link>
		<dc:creator>House market bubble: brief update &#124; NEQNET: Non-equilibrium Phenomena</dc:creator>
		<pubDate>Sun, 29 Mar 2009 06:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=364#comment-7711</guid>
		<description>[...] are probably eager to know how US house market is currently doing, since the it was the bubble burst on this sector of the global economy which [...]</description>
		<content:encoded><![CDATA[<p>[...] are probably eager to know how US house market is currently doing, since the it was the bubble burst on this sector of the global economy which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 240. On credit market debt</title>
		<link>http://www.nonequilibrium.net/98-big-bubble-housing-market/comment-page-1/#comment-5908</link>
		<dc:creator>240. On credit market debt</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=364#comment-5908</guid>
		<description>[...] crisis - and continue the discussion from where we stopped last time. As far as I remember, I was willing to discuss credit expansion and explain why it is one of the main reasons of the present crisis. Since I never actually did [...]</description>
		<content:encoded><![CDATA[<p>[...] crisis &#8211; and continue the discussion from where we stopped last time. As far as I remember, I was willing to discuss credit expansion and explain why it is one of the main reasons of the present crisis. Since I never actually did [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
