<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 221. Turbulence: Kolmogorov law derived in one line</title>
	<atom:link href="http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/</link>
	<description>Cosmology, turbulence, markets, non-equilibrium QFT and much more. No nonsense, just science</description>
	<lastBuildDate>Wed, 13 Jan 2010 17:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Keith McNaughton</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-9273</link>
		<dc:creator>Keith McNaughton</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-9273</guid>
		<description>A corollary of the derivation of the Kolmogorov spectrum by a purely dimensional argument is that any well-dimensioned model will give the same result, so an ability to predict the Kolmogorov spectrum is no test of the correctness of a model. The log law for the velocity profile is similarly &quot;insensitive to derivation&quot;. 

Another feature of the dimensional derivation is that it works in terms of the transfer  of turbulence energy, without gains or losses, from production scale to dissipation scale. Not all turbulence energy need be in the form of turbulence kinetic energy. For example, in high-Rayleigh-number flows there can be so much energy in the pressure fluctuations that the -5/3 law becomes very approximate.</description>
		<content:encoded><![CDATA[<p>A corollary of the derivation of the Kolmogorov spectrum by a purely dimensional argument is that any well-dimensioned model will give the same result, so an ability to predict the Kolmogorov spectrum is no test of the correctness of a model. The log law for the velocity profile is similarly &#8220;insensitive to derivation&#8221;. </p>
<p>Another feature of the dimensional derivation is that it works in terms of the transfer  of turbulence energy, without gains or losses, from production scale to dissipation scale. Not all turbulence energy need be in the form of turbulence kinetic energy. For example, in high-Rayleigh-number flows there can be so much energy in the pressure fluctuations that the -5/3 law becomes very approximate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 open problems in Physics &#171; Grandmastermind&#8217;s World?</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-8024</link>
		<dc:creator>Top 10 open problems in Physics &#171; Grandmastermind&#8217;s World?</dc:creator>
		<pubDate>Sat, 18 Apr 2009 06:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-8024</guid>
		<description>[...] I wrote about it many times, it is worth writing another time. We don&#8217;t know how to analytically treat developed turbulence. We are mumbling something about 2-dimensional scalar turbulence, weak turbulence, but ultimately we don&#8217;t even know whether a general solution of Navier-Stokes equation exists, whether it is smooth or finite time singularities are getting developed in the fluid velocity flow (note that Clay Mathematics Institute currently offers 1 million USD for the solution of this problem). [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about it many times, it is worth writing another time. We don&#8217;t know how to analytically treat developed turbulence. We are mumbling something about 2-dimensional scalar turbulence, weak turbulence, but ultimately we don&#8217;t even know whether a general solution of Navier-Stokes equation exists, whether it is smooth or finite time singularities are getting developed in the fluid velocity flow (note that Clay Mathematics Institute currently offers 1 million USD for the solution of this problem). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 312. Turbulence. Stochastic approach 2</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-7573</link>
		<dc:creator>312. Turbulence. Stochastic approach 2</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-7573</guid>
		<description>[...] beautiful results of stochastic approach is Kolmogorov scaling. Earlier, I have already discussed Kolmogorov&#8217;s turbulence on the blog in details, let me ramble about it today a little bit [...]</description>
		<content:encoded><![CDATA[<p>[...] beautiful results of stochastic approach is Kolmogorov scaling. Earlier, I have already discussed Kolmogorov&#8217;s turbulence on the blog in details, let me ramble about it today a little bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-6069</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-6069</guid>
		<description>Hi Alex

My impression is that Kolmogorov scaling is good first approximation into the problem. There are corrections to scaling that come from many other effects such as intermittency (please see my further posts on the problem - for example, &lt;a href=&quot;http://www.nonequilibrium.net/247-turbulence-puzzles/&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; as well as discussion in comments), but there is no question that Kolmogorov scaling is there.

Cheers,
Dmitry.</description>
		<content:encoded><![CDATA[<p>Hi Alex</p>
<p>My impression is that Kolmogorov scaling is good first approximation into the problem. There are corrections to scaling that come from many other effects such as intermittency (please see my further posts on the problem &#8211; for example, <a href="http://www.nonequilibrium.net/247-turbulence-puzzles/" rel="nofollow">this one</a> as well as discussion in comments), but there is no question that Kolmogorov scaling is there.</p>
<p>Cheers,<br />
Dmitry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-6066</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-6066</guid>
		<description>I wish it is so simple. More and more evidence is out there that the picture is not as straightforward as drawn here - viscosity turns to be important at any Reynolds number and it affects the flow from smallest through the inertial (intermediate) to upper scales, etc. 
Yet, the combination of physicists, especially with a non-equilibrium tools and experimentalists (engineers) with simple measurement tools could be necessary in order to tackle this &gt;&gt; 1Mn problem.</description>
		<content:encoded><![CDATA[<p>I wish it is so simple. More and more evidence is out there that the picture is not as straightforward as drawn here &#8211; viscosity turns to be important at any Reynolds number and it affects the flow from smallest through the inertial (intermediate) to upper scales, etc.<br />
Yet, the combination of physicists, especially with a non-equilibrium tools and experimentalists (engineers) with simple measurement tools could be necessary in order to tackle this &gt;&gt; 1Mn problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 266. First two weeks of February on NEQNET</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-6044</link>
		<dc:creator>266. First two weeks of February on NEQNET</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-6044</guid>
		<description>[...] 1.1. Turbulence: Kolmogorov law derived in one line [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.1. Turbulence: Kolmogorov law derived in one line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-5912</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-5912</guid>
		<description>Dear Habib,

it means Kolmogorov&#039;s power law scaling of the correlation functions of the energy density in the flow as well as the velocity of the flow.

Cheers,
Dmitry.</description>
		<content:encoded><![CDATA[<p>Dear Habib,</p>
<p>it means Kolmogorov&#8217;s power law scaling of the correlation functions of the energy density in the flow as well as the velocity of the flow.</p>
<p>Cheers,<br />
Dmitry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habib</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-5895</link>
		<dc:creator>habib</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-5895</guid>
		<description>Hi,

what does similarity exactly mean in turbulent flow?

   habib</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>what does similarity exactly mean in turbulent flow?</p>
<p>   habib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 226. Top ten open problems in physics</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-5777</link>
		<dc:creator>226. Top ten open problems in physics</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-5777</guid>
		<description>[...] I wrote about it many times, it is worth writing another time. We don&#8217;t know how to analytically treat developed turbulence. We are mumbling something about 2-dimensional scalar turbulence, weak turbulence, but ultimately we don&#8217;t even know whether a general solution of Navier-Stokes equation exists, whether it is smooth or finite time singularities are getting developed in the fluid velocity flow (note that Clay Mathematics Institute currently offers 1 million USD for the solution of this problem). [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about it many times, it is worth writing another time. We don&#8217;t know how to analytically treat developed turbulence. We are mumbling something about 2-dimensional scalar turbulence, weak turbulence, but ultimately we don&#8217;t even know whether a general solution of Navier-Stokes equation exists, whether it is smooth or finite time singularities are getting developed in the fluid velocity flow (note that Clay Mathematics Institute currently offers 1 million USD for the solution of this problem). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-5764</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-5764</guid>
		<description>&lt;blockquote&gt;Do you remember the mysterious figure of 3 in Feynman&#039;s discussions of turbulence?&lt;/blockquote&gt;

I actually don&#039;t, where was it - in Feynman&#039;s lectures of physics?</description>
		<content:encoded><![CDATA[<blockquote><p>Do you remember the mysterious figure of 3 in Feynman&#8217;s discussions of turbulence?</p></blockquote>
<p>I actually don&#8217;t, where was it &#8211; in Feynman&#8217;s lectures of physics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lubos Motl</title>
		<link>http://www.nonequilibrium.net/221-turbulence-kolmogorov-law-derived-line/comment-page-1/#comment-5761</link>
		<dc:creator>Lubos Motl</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/?p=1322#comment-5761</guid>
		<description>Do you remember the mysterious figure of 3 in Feynman&#039;s discussions of turbulence? Is that the same thing that appears in your exponents? If so, that&#039;s cool! ;-)</description>
		<content:encoded><![CDATA[<p>Do you remember the mysterious figure of 3 in Feynman&#8217;s discussions of turbulence? Is that the same thing that appears in your exponents? If so, that&#8217;s cool! <img src='http://www.nonequilibrium.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
