<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2. Large scale structure of the Universe. In visible light (Inflationary perturbations 1)</title>
	<atom:link href="http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>For physicts by physicists</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James Ph. Kotsybar</title>
		<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/comment-page-1/#comment-9554</link>
		<dc:creator>James Ph. Kotsybar</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/cosmology/large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#comment-9554</guid>
		<description>COSMIC PREDICTION
  --  James Ph. Kotsybar

Betelgeuse is gonna blow!
It?s just a matter of time
It?s only ten million years old
But already well past its prime.
Betelgeuse is gonna blow:
Its hydrogen fuel is spent,
And though it?s switched its diet,
And decreased by fifteen percent,
Betelgeuse is gonna blow,
And it?s gonna happen soon --
Within a hundred thousand years
It will seem as bright as the moon.
When exactly, we don?t know,
But Betelgeuse is gonna blow!</description>
		<content:encoded><![CDATA[<p>COSMIC PREDICTION<br />
  &#8212;  James Ph. Kotsybar</p>
<p>Betelgeuse is gonna blow!<br />
It?s just a matter of time<br />
It?s only ten million years old<br />
But already well past its prime.<br />
Betelgeuse is gonna blow:<br />
Its hydrogen fuel is spent,<br />
And though it?s switched its diet,<br />
And decreased by fifteen percent,<br />
Betelgeuse is gonna blow,<br />
And it?s gonna happen soon &#8211;<br />
Within a hundred thousand years<br />
It will seem as bright as the moon.<br />
When exactly, we don?t know,<br />
But Betelgeuse is gonna blow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/comment-page-1/#comment-8400</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Sun, 17 May 2009 04:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/cosmology/large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#comment-8400</guid>
		<description>That is impressive. I have seen videos similar to this but definitely having some explanation and a text to read along with the pictures was lot more educational.

Good work.</description>
		<content:encoded><![CDATA[<p>That is impressive. I have seen videos similar to this but definitely having some explanation and a text to read along with the pictures was lot more educational.</p>
<p>Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How big is the Universe: video of the day &#124; NEQNET: Non-equilibrium Phenomena</title>
		<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/comment-page-1/#comment-8145</link>
		<dc:creator>How big is the Universe: video of the day &#124; NEQNET: Non-equilibrium Phenomena</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/cosmology/large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#comment-8145</guid>
		<description>[...] by the Sun to reach the nearest star&#8230; the size of the causal patch, 14 billion light years, should impress you  If words did not really impress you, then maybe this nice video will [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Sun to reach the nearest star&#8230; the size of the causal patch, 14 billion light years, should impress you  If words did not really impress you, then maybe this nice video will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/comment-page-1/#comment-4717</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Sun, 14 Dec 2008 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/cosmology/large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#comment-4717</guid>
		<description>Dear Dr. Das

1) Since the essence of your comment was essentially related to the advertisement of your site, I have removed any links to it.
2) Please note that email address you have registered with is not valid - and I was unable to contact you directly.

With best regards,
Dmitry.</description>
		<content:encoded><![CDATA[<p>Dear Dr. Das</p>
<p>1) Since the essence of your comment was essentially related to the advertisement of your site, I have removed any links to it.<br />
2) Please note that email address you have registered with is not valid &#8211; and I was unable to contact you directly.</p>
<p>With best regards,<br />
Dmitry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Vijay Mohan Das</title>
		<link>http://www.nonequilibrium.net/2-large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/comment-page-1/#comment-4687</link>
		<dc:creator>Dr Vijay Mohan Das</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonequilibrium.net/cosmology/large-scale-structure-of-the-universe-in-visible-light-inflationary-perturbations-1/#comment-4687</guid>
		<description>Prof. Fred Hoyle had coined the word ,  &quot;BIG BANG&quot;. He along with Prof. Harmann Bondi and Prof. Thomas Gold had introduced the concept of ,  &quot;PERFECT COSMOLOGICAL PRINCIPLE&quot; by the name steady state theory and 5% of the observations support this principle. Finally he along with Prof J.V. Narlikar had given CONTINUOUS CREATION THEORY. According to Prof. Harmann Bondi, - It is 80% Big bang, 5% steady State and 15% unknown?. On this ground I have introduced a new model of the universe. This new model has capable to explain all the observations of Big bang (80%), steady state observations (5%) plus unknown observations (15%). This NEW MODEL of the universe with new scientific understanding postulated by me that supports the continuous creation theory goes by the name of HOYLE -NARLIKAR UNIVERSE.</description>
		<content:encoded><![CDATA[<p>Prof. Fred Hoyle had coined the word ,  &#8220;BIG BANG&#8221;. He along with Prof. Harmann Bondi and Prof. Thomas Gold had introduced the concept of ,  &#8220;PERFECT COSMOLOGICAL PRINCIPLE&#8221; by the name steady state theory and 5% of the observations support this principle. Finally he along with Prof J.V. Narlikar had given CONTINUOUS CREATION THEORY. According to Prof. Harmann Bondi, &#8211; It is 80% Big bang, 5% steady State and 15% unknown?. On this ground I have introduced a new model of the universe. This new model has capable to explain all the observations of Big bang (80%), steady state observations (5%) plus unknown observations (15%). This NEW MODEL of the universe with new scientific understanding postulated by me that supports the continuous creation theory goes by the name of HOYLE -NARLIKAR UNIVERSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

